Alfa Romeo Sprint Veloce 1493.06920
750 | 1493.06920 | 101 | |
Mechanical | |||
Engine | 750 | 101 | |
Carburetors | DCO3 | DCOE | |
Control levers | Distance between levers 251 mm | Distance between levers 291 mm | |
Control rod part of intake manifold | Under carbs | ||
Fuel Filter | FISPA FB 37 or 43 | FISPA FRB 11 | |
Intake Manifold | Separate water tube | Integrated water tube | |
Air box | For DCO3 | For DCOE | |
Two round support rods | Single sheet metal support | ||
Exhaust header | Small diameter | Larger diameter | |
Exhaust bracket @ gear box | Hook pieces goes under exhaust pipe, etc. | Hook pieces goes over exhaust pipe, etc. | |
Exhaust hangers | Fabric | Rubber | |
Exhaust mufflers | Different # but can’t specify why | To be determined | Different # but can’t specify why |
Gear Box | Tunnel case | Split case | |
Gear box support | Tunnel case | Split case | |
Drive shaft | Length = | Length = | |
Brake union near master | 3-way split | 4-way split | |
Brake union near master | 3-way split bolted to differential | 3-way split mounted on axle tube stud | |
Heat shield bracket | Small bent bar between shield and to shock tower | Horseshoe shaped bracket attaché to brake pedal housing | |
Heat shield | Bent to accommodate above bracket | Bent to accommodate above bracket | |
Upper A-arm | Open between attachment points. 4 studs | Connector between attachment points, 2 bolts | |
Lower A-arm | Lighter | Heavier | |
Steering gear | Oval cover | Square cover | |
Intermediate steering gear | Small shaft & bearings | Large shaft & bearings | |
Ignition switch | Push in / then turn to engage starter | Just turn | |
Coachwork (and lights) | |||
Headlights assembly | Carello | Lucas | |
Front turn signals | Mounted on pod | Mounted on grill | |
Hood (Bonnet) | Flat outer edge | Right angle outer edge | |
“L-shaped” hinge pin | “Nail-head-shaped” hinge pin | ||
Center grill | Same as Spider | “Egg crate” | |
Either side of center grill | “Eye brows” | “Egg crate” grills | |
Front bumper | Simple “C-shaped” | Turned up edge | |
Chassis rocker panel | Open at bottom | Closed at bottom | |
Cut-outs & hole covers for jack points | Jack points under rocker panel | ||
Rocker area spears | Caste aluminum | Stainless | |
Sill plate (decorative aluminum plate) | Step-up @ front | Flat | |
Interior rear view minor | Frameless | Framed | |
Control knobs | Gold insignia | Silver insignia | |
Heater controls attachment | 4 studs on underside of glove box | 3 flat head screws through holes in glove box | |
Heater case | Round | Rectangular | |
Upholstery | Cloth / vinyl | Vinyl | |
Straight chrome strips | Big “C-shaped” chrome on door panels | ||
Luggage compartment lid | “L-shaped” hinge pin | “Nail-head-shaped” hinge pin | |
Luggage compartment lock “clock” spring | Attached with tapered square cut pin secured by cotter pin | Similar, but pin has a round end welded to support arm | |
Tail lights | Lucas (small) | Carello or Altissimo (large) | |
Rear license plate light | “Airplane” | “Frog eyes” in bumper | |
Rear bumper – center | No holes | License lights | |
Rear bumper – ends | Don’t touch body | Touch body (via a vinyl gasket) | |
Screws (machine and self-taping) | For blade type screwdriver | 90% 10% | For Phillips type screwdriver |
Probably more to be discovered.